Competition Schedules
| Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|
| J. Birney Crum Stadium | ||||
| Lacrosse | 9:00am-9:00pm | |||
| Allentown Golf Course | ||||
| Golf (Junior) | 10:00am-12:30pm | 10:00am-12:30pm | ||
| Cedar Beach Park | ||||
| Archery | 10:00am-5:00pm | 9:00am-4:00pm | ||
| Arm Wrestling | 2:00pm-4:00pm | |||
| Basketball (Boys) | 5:00pm-9:00pm | 5:00pm-9:00pm | 8:00am-10:00pm | 9:00am-7:00pm |
| Basketball (Girls) | 6:00pm-10:00pm | 6:00pm-10:00pm | 8:00am-10:00pm | 8:00am-8:00pm |
| Bodybuilding & Figure Classic | 1:00pm-7:00pm | |||
| Boxing | 4:00pm-10:00pm | 4:00pm-10:00pm | 4:00pm-10:00pm | |
| Boxing Clinic | 10:00am-3:00pm | |||
| Dance Performance | Noon-6:00pm | |||
| Dance Presentation | 5:00pm-10:00pm | 5:00pm-10:00pm | 7:00pm-10:00pm | |
| Dodgeball | Noon-5:00pm | |||
| Dog Agility | 9:00am-7:00pm | 8:00am-5:00am | ||
| Fencing | 11:00am-6:00pm | 10:00am-6:00pm | ||
| Horseshoes | 10:00am-6:00am | |||
| Martial Arts Demonstrations | 10:00am-Noon | |||
| Power Lifting | 10:00am-1:00pm | |||
| Puttle | 10:00am-5:00pm | 10:00am-5:00pm | ||
| Roller Hockey | 8:00am-8:00pm | 8:00am-8:00pm | ||
| Scuba Diving | Noon-6:00pm | Noon-6:00pm | ||
| Strongman Competition | Noon-5:00pm | Noon-5:00pm | ||
| Volleyball Sand | 8:00am-8:00pm | 8:00am-8:00pm | ||
| WXW Wrestling Show | 3:00pm | |||
| Yoga | 9:00am-10:00am | 9:00am-Noon | ||
| Haines Mill Park Fields | ||||
| Hurling | 10:00am-4:00pm | Noon-2:00pm | ||
| Jordan Lanes | ||||
| Bowling | 6:30pm | 4:30pm | 4:30pm | |
| Jordan Park | ||||
| Big-Blue Handball | Noon-5:00pm | Noon-5:00pm | 10:00am-7:00pm | 10:00am-7:00pm |
| Lehigh County Sports Fields | ||||
| Ultimate (Frisbee) | 9:00am-5:00pm | 9:00am-5:00pm | ||
| Little Lehigh Parkway | ||||
| 5K-Run | 9:00am-Noon | |||
| Disc Golf | 9:00am-5:00pm | 9:00am-5:00pm | ||
| Oakmont Tennis Club | ||||
| Tennis | 5:00pm-8:00pm | 5:00pm-8:00pm | 8:00am-8:00pm | 8:00am-8:00pm |
| Parkland High School | ||||
| Wrestling | 9:00am-8:00pm | |||
| Percy Ruhe (Alton) Park | ||||
| Kickball | Noon-8:00am | |||
| Soccer | 2:00pm-8:00pm | 9:00am-8:00pm | ||
| Volleyball Grass | 8:00am-8:00pm | 8:00am-8:00pm | ||
| Rodale Fitness Park | ||||
| In-line Skating | 7:00am-1:00pm | |||
| Union Terrace Park | ||||
| Flag Football | 8:00am-9:00pm | 8:00am-8:00pm | ||
| Flag Football Women (Powderpuff) | 10:00am-10:00pm | |||
| YMCA/YWCA | ||||
| Ping Pong | 5:00pm-10:00pm | |||
| Table Tennis | 9:00am-9:00pm |





















